Collapse

SearchPrint QuadraJet Secondary Metering Rods


QuadraJet Secondary Metering Rods
Date Added: 5/22/2018
Posted by:
 Patrick

Viewed: 861 times

QuadraJet Secondary Metering Rods
Degrees of Secondary Air Valve Opening vs.Rod Diameter in Secondary Jet
Rod diameter measured in ten thousandths of an inch.(.0001")
Secondary Jets are all .1360" and non-removable from carburetor
I.D.
Code
0 deg. 20
deg.
40
deg.
60
deg.
70
deg.
80
deg.
90
deg.
Tip length GM Part #
AD 1346 1280 1084 812 627 397 222 S 7033772
CB 1347 1287 1197 997 897 547 297 S 7042335
BV 1347 1287 1197 1097 897 547 297 S 7040724
DX 1320 1247 1090 600 400 300 300 M 17064719
DC 1347 1236 1129 1024 599 300 300 M 7047816
CC 1347 1236 1129 1024 599 300 300 M 7042356
BY 1287 1217 1062 817 667 317 317 M 7040856
DU 1280 1244 1075 847 547 337 337 M 17059952
DS 1310 1244 1075 847 547 337 337 M 17056618
DF 1339 1262 1075 847 547 337 337 M 7048512
DG 1342 1244 1075 847 547 337 337 M 7048890
CF 1347 1244 1075 847 547 337 337 M 7044775
DM 1334 1281 1155 853 655 482 393 S 17050221
CJ 1339 1244 1075 807 419 419 397 L 7045780
AX 1339 1244 1075 807 419 419 397 L 7033549
BB 1339 1244 1075 807 419 419 397 L 7034335
BW 1317 1247 1087 897 597 397 397 M 7040767
CA 1322 1277 1147 937 797 397 397 M 7042304
BH 1342 1290 1159 932 519 397 397 M 7035916
BM 1342 1290 1159 932 519 397 397 M 7037744
CM 1342 1294 1165 932 519 397 397 M 7045840
BG 1352 1294 1165 932 519 397 397 M 7034822
BF 1325 1315 1192 1021 891 639 397 S 7034400
BK 1325 1315 1193 1021 891 639 397 S 7037295
BJ 1333 1315 1193 1021 891 639 397 S 7036077
CS 1330 1287 1197 1097 897 687 397 S 7045924
BP 1337 1287 1197 1097 997 687 397 S 7038034
CE 1347 1244 1075 847 547 410 410 M 7043771
BN 1329 1288 1147 957 793 503 410 S 7036671
BL 1329 1311 1188 1021 891 691 410 S 7037733
BE 1329 1311 1188 1021 891 691 410 S 7034377
DA 1333 1244 1075 847 577 440 440 M 7046010
CY 1333 1244 1075 847 577 440 440 M 7046004
CV 1332 1291 1154 927 527 527 527 L 7045984
AU 1345 1291 1154 927 527 527 527 L 7033655
CK 1345 1291 1154 927 527 527 527 L 7045781
AH 1345 1291 1154 927 727 527 527 M 7033812

EJ 1355 1350 1200 1047 837 687 540 S 17081930
EA 1339 1262 1172 1000 825 721 547 S 17080091
CR 1339 1262 1172 1097 997 747 547 S 7045923
BU 1347 1262 1172 1097 997 747 547 S 7040725
CP 1320 1247 1090 879 743 578 567 M 7045842
DH 1332 1247 1090 879 743 578 567 M 7048992
ED 1332 1247 1090 879 743 578 567 M 17081878
BA 1332 1247 1090 879 743 578 567 M 7034337
AL 1349 1247 1090 879 743 578 567 M 7033680
CD 1351 1264 1107 755 567 567 567 L 7042719
DZ 1325 1290 1150 879 743 578 567 M 17075268
AV 1338 1292 1132 907 757 567 567 M 7033182
AP 1345 1292 1132 907 757 567 567 M 7033981
AJ 1345 1292 1132 907 757 567 567 M 7033628
AZ 1350 1292 1157 957 567 567 567 L 7033889
EG 1350 1292 1157 957 847 697 567 S 17081881
AK 1350 1292 1157 957 847 697 567 S 7033104
CH 1350 1292 1157 957 847 697 567 S 7045779
CX 1346 1294 1165 932 567 567 567 L 7045985
BZ 1352 1294 1165 932 567 567 567 L 7042300
AY 1352 1294 1165 932 567 567 567 L 7033830
EK 1340 1294 1165 932 790 567 567 M 17082409
EF 1340 1294 1165 932 790 617 567 M/S 17081880
CN 1340 1294 1165 932 790 617 567 M/S 7045341
AR 1352 1294 1165 932 790 617 567 M/S 7033171
EE 1323 1250 1093 882 746 581 570 M 17081879
DR 1323 1250 1093 882 746 581 570 M 17053659
DV 1348 1294 1168 935 793 620 570 M/S 17062170
BD 1332 1312 1168 939 805 577 577 M 7034365
BC 1352 1294 1174 1015 901 599 581 M 7034300
DN 1355 1297 1108 1019 904 602 584 M 17053703
BT 1338 1292 1132 907 787 597 597 M 7040601
EC 1350 1292 1157 847 697 610 610 M 17081095
DJ 1337 1262 1172 1097 997 847 747 unique
rod- taper
continues
down to
647
7048908
CL 1350 1294 1176 984 667 667 667 L 7045782
AT 1350 1294 1176 984 667 667 667 L 7033658
DL 1336 1260 1127 939 824 711 679 M/S 7048892
EH 1325 1267 1137 945 829 721 686 M/S 17081882
DP 1325 1267 1137 945 829 721 686 M/S 17053531

 

DB 1334 1294 1177 1010 907 797 697 S 7047806
BX 1352 1294 1177 1010 907 797 697 S 7040797
AN 1352 1294 1177 1010 907 797 697 S 7034320
DT 1337 1265 1180 1100 1000 700 700 M 17056651
 
CT 1337 1294 1176 984 849 774 774 M 7045983
AS 1350 1294 1176 984 849 774 774 M 7038256
CG 1350 1294 1176 984 849 774 774 M 7045778

 
DW 1334 1294 1170 1010 883 874 874 L 17062432
DY 1337 1305 1191 1010 883 874 874 L 17074266
DE 1337 1305 1191 1010 883 874 874 L 7048092
BR 1350 1294 1176 984 897 897 897 L 7038910
AW 1351 1283 1209 1036 965 965 905 2-step tip 7033194
 
CZ 1345 1292 1157 947 947 947 947 LL 7045986
EB 1345 1292 1157 947 947 947 947 LL 17080467
BS 1350 1292 1157 947 947 947 947 LL 7038911
DK 1345 1298 1169 997 997 997 997 LL 7048919
DD 1345 1298 1169 1047 1047 1047 1047 LL 7048091
All dimensions are in 1/10,000 of an inch
Tip Length Legend:
LL
: Extra long power tips supply richest mixture starting at 60* of ari valve opening. Never use in performace
applications using greater than 70* air valve opening.
L: Power tip starts at 70* air valve opening. Tip considered to begin at that part of the rod that is within .003" of
rod's minimum diameter
M: Power tip starts at 80* air valve opening. Tip considered to beginat that part of the rod that is within .003" of
rod's minimum diameter
M/S: Power tip starts at 80* air valve opening. Tip considered to begin at that part of the rod that is within .005"
of rod's minimum diameter.
S: Power tip starts at 90* air valve opening.
 


CommentAdd Comment/Rating


Other Articles by this Author

Back
Set us as your default homepage Bookmark us Terms and Conditions  http://PatrickTheSalvageGuy.com/ Viewers: Members and Guests Page load time 0.359 seconds Go To Top Of Page

Sponsor Advertisment: Replica Watches
Rolex Replica Watches